Worldwide Production Numbers

  • Figures in the boxes of 1999 are the totals by the end of June.
  • Within the United States and Canada, production for the AW series was 96,666, and for the SW series 33,111
  • Total production figure for the AW series was 163,845, including 40,982 for Japan and 26,197 for the overseas market excluding USA and Canada
  • Total production figure for the SW series was 130,732, including 66,761 for Japan and 30,660 for the overseas market excluding USA and Canada
  • Total production figure for the ZZW series is approximately 27,941, however this may or may not include all world markets
Country / Region 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 Total
JAPAN 12109 6819 6195 5795 5775 6105 19258 11119 11369 7324 7765 4166 2405 1389 1624 342 109559
USA,CANADA 1217 37674 31352 15742 8144 2537 17606 9505 3740 1742 625 933 0 0 0 0 129977
AUSTRIA 40 180 65 50 41 44 157 241 68 19 8 31 2 1 0 0 947
ANDORRA 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 9
BELGIUM 79 261 134 106 93 82 318 454 200 5 43 5 3 0 0 0 1783
CANARY ISLANDS 0 1 36 16 8 16 0 0 0 0 0 0 1 1 0 0 79
DENMARK 30 486 43 0 14 5 47 14 9 1 3 0 0 0 0 0 652
FINLAND 0 22 22 0 7 14 26 4 0 1 0 0 0 0 0 0 96
FRANCE 0 0 0 0 0 1 287 633 212 24 14 6 1 0 0 0 1178
GIBRALTAR 0 2 6 4 1 0 2 1 0 0 0 0 0 0 0 0 16
GERMANY 134 1463 767 731 461 406 931 2822 1182 466 199 27 67 86 82 26 9850
IRELAND 0 32 2 2 4 2 16 12 3 7 0 1 0 0 4 0 85
ITALY 0 0 0 0 0 0 0 0 0 0 0 0 3 11 10 3 27
MONACO 0 0 0 0 0 4 0 60 0 0 0 0 0 0 0 0 64
NETHERLANDS 6 113 82 33 26 25 195 123 67 18 22 15 2 12 23 6 768
NORWAY 0 196 215 5 0 0 0 0 0 0 0 0 0 0 0 0 416
PORTUGAL 0 2 4 8 1 1 72 6 6 2 2 0 0 0 0 0 104
SPAIN 0 0 5 10 34 5 1 0 0 0 0 0 0 0 0 0 55
SWITZERLAND 0 302 881 186 280 284 1474 954 207 26 47 17 14 10 9 4 4695
UNITED KINGDOM 519 2065 2302 2907 2910 3323 3681 4791 2489 1849 914 979 698 839 652 291 31209
YUGOSLAVIA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
OTHER DISTRICT* (R.H.D. TYPES FOR EUROPE) 46 121 58 90 19 34 233 141 46 34 50 31 29 32 18 0 982
-*(TYPES FOR USA & CANADA) 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 4
-*(L.H.D. TYPES FOR EUROPE & THE OTHERS) 0 228 228 89 63 14 188 57 71 161 164 27 1 0 0 0 1291

MR2 Spyder Production (North American sales figures only)

2000 2001 2002 2003 2004 2005 Total
7233 6750 5109 3249 2800 780 27941