Fuel Mileage
Varies significantly across cars, depending on mods, driving conditions (highway or town), the RPM shifts occur, condition of the car. Several factors can affect mileage particularly the ignition timing, fuel filter, the oxygen sensor. Also depends on whether you’re driving an SC or NA. Typical mileage:
- 26 mpg average; 19 mpg under spirited driving, to around 32 mpg for calm highway driving.
Here’s some typical experiences from owners. Feel free to measure and add your own. Measure your mpg using the method below over a number of trips, preferably at the same gas station:
- When you buy gas, fill the tank all the way up, and reset the trip counter.
- Next time you buy gas fill the tank all the way up again.
- Now divide the distance traveled since last fill, by the number of gallons/liters of gas you just bought.
Tip: Because it’s hard to fill the tank up to the exact same volume of gas every time, you usually need to average your gas mileage over several consecutive tanks to get a trustworthy number.
Name | Year/Model | Mileage | Type of Driving | Major mods that might affect results |
---|---|---|---|---|
86AW11 | 88SC | 27-29 mpg | 180mm pulley | |
Aidan_Pryde | 86NA | 25/35 | City/highway | high compression pistons |
bentheswift | 85NA | 30-32 | 90% highway | exhaust, Azenis tires |
bentheswift | 85NA | 33-35 | 90% highway | everything stock, all-season tires |
bentheswift | 85SC | 24-32 | 60% city | AE101 4A-GZE, cone filter |
BryanH | 87NA | 30-31 | ||
Codyj ca | 89SC | 23 | Local highway | |
CpuZapper | 86NA | 24C-42H | 42mpg = 300 miles @ 80-90 mph | Stock |
first4age | 85 | 30-31 | ||
GuySmily | 86NA | 26-29 | 75% freeway, mpg varies by speed (65-80mph) | K&N intake filter |
HondaEater | 88NA | 31 | <3000 rpm driving | None |
jomazq | 85NA | 22/18 | Conservative mixed street/highway/spirited | |
Nepherim | 89SC | 28 | Granny style, local/normal spririted, local | None |
skaughtto | 86NA | 27-30 | 20% Highway | None |
Tesla_HV | 85NA | 32-35 | Highway | |
toymdngn | 89NA | 19-20 | ||
Vindicator21 | 85NA | 27 | ||
klick81 | 87NA | 26-30 | will attain 30 mpg if kept at 3k rpm in highway | stock |
Banzairx7 | 86NA | 31-33 | Heavy right foot, 75mph Highway cruising | exhaust, intake, HKS 264 cams |
1986MKI | 86NA | 32 | 20% City / 80% Fully loaded Highway @ 55-65 MPH | Stock |
Crotchrocket | 86NA | 25-28 | mixed very spirited | power max intake mod |
tjbm | 86NA | 26-32 | mixed | Stock |
SliverCrows | 89NA | 25-35 | 90%Country Roads | Stock |
Tip: Visit to start an internet-based gas mileage log. Or visit Fuelly’s MR2 page to see other MR2 owners’ gas logs.