Fuel Mileage
Varies significantly across cars, depending on mods, driving conditions (highway or town), the RPM shifts occur, condition of the car. Several factors can affect mileage including: , particularly the ignition timing, fuel filter, the oxygen sensor. Also depends on whether you’re driving an Turbo or NA. Typical mileage:
Here’s some typical experiences from owners. Feel free to measure and add your own. Measure your mpg using the method below over a number of trips, preferably at the same gas station:
- When you buy gas, fill the tank all the way up, and reset the trip counter.
- Next time you buy gas fill the tank all the way up again.
- Now divide the distance traveled since last fill, by the number of gallons/liters of gas you just bought.
| Name | Year/Model | Mileage | Type of Driving | Major mods that might affect results |
|---|---|---|---|---|
| GoBlueTwo | 93T | 23-24 | Mixed city/highway | Stock |
| kulrythm | 93NA | 22-25/30-35 | City/highway | |
| teex212 | 93T | 20-24/26-30+ | Street/highway | 275rwhp |
| senna21 | 91T | 21-22/32 | City/highway | Stock |
| blacksw22 | 91T | 21-26/29-32 | City/highway | |
| Po’ Kid | 91T | 25/28 | City/highway | |
| mr2dreamer | 91T | 21 | 50/50 city/highway | |
| Gordaen | 91T | 26-28 | ||
| the2ndr | 92T | 24 | City/highway | 16psi |
| dreamer7 | 91NA | 27 | Mixed (13,000 miles) | 225/55ZR16 rear tires |
